Forum Topic

C++ programming need help

  • patulong naman po using turbo c++. bakit ayaw gumana ung ganito keys pag pinindot sa keyboard "=" pati ung ganito " ayaw din gumana. gamit ko laptop na lenovo t400.
  • vaksh_bakit_suspended Send Message View User Items on 29 Mar 17 @ 09:47 PM #
    help po:
    patulong naman sa pagawa ng program using C++;

    - there are 15 sections in graduating class in Samar high school.
    write a program that :
    a. average grade per section.
    b. final grade of the top 1 student in the graduating class..

    Try the following code, student grades are generated randomly.

    https://pastebin.com/tDhBWtpy

    The output could be like this.
    Random grades dump on 15 sections at 12 stud/sect
    75.23 92.43 92.36 85.05 84.44 85.17 88.34 92.64 80.75 94.05 95.33 81.62
    87.41 94.99 84.60 93.14 79.97 92.39 93.60 90.85 95.64 82.25 87.74 90.41
    75.76 95.48 85.34 75.64 84.40 97.30 90.47 83.10 93.60 82.44 86.36 80.83
    98.13 93.91 90.14 95.05 86.46 96.98 89.78 90.44 78.77 84.31 79.79 81.98
    94.61 79.83 88.59 79.84 93.14 81.14 78.24 81.25 84.51 88.26 89.25 95.02
    95.29 90.39 79.23 76.51 90.61 86.50 92.26 94.76 87.80 83.41 87.46 81.50
    84.22 75.23 87.81 83.90 82.14 91.82 97.72 82.70 97.32 80.04 90.31 81.51
    98.05 89.56 88.96 81.08 97.46 94.94 92.02 92.16 81.83 93.79 81.40 88.84
    93.56 76.74 79.66 80.08 79.72 76.89 88.61 81.08 88.76 86.63 89.94 90.42
    90.23 97.43 84.64 94.55 96.27 98.54 88.21 85.48 75.49 98.12 82.06 89.37
    98.21 98.71 78.07 95.87 83.58 90.78 81.07 77.74 91.48 92.06 81.87 86.78
    97.90 80.35 81.64 87.64 76.55 87.75 88.43 91.21 93.47 87.81 86.54 81.59
    85.35 87.59 87.52 82.11 84.34 80.17 95.47 94.34 80.10 77.52 95.52 87.71
    89.86 95.41 90.13 85.60 83.15 94.09 76.00 93.63 92.08 82.52 82.35 83.76
    81.82 77.93 91.31 92.18 80.06 80.39 81.16 92.58 92.25 90.20 85.17 86.54

    A. Section Average
    Section: 1 Average: 87.28
    Section: 2 Average: 89.42
    Section: 3 Average: 85.89
    Section: 4 Average: 88.81
    Section: 5 Average: 86.14
    Section: 6 Average: 87.15
    Section: 7 Average: 86.23
    Section: 8 Average: 90.01
    Section: 9 Average: 84.34
    Section: 10 Average: 90.03
    Section: 11 Average: 88.02
    Section: 12 Average: 86.74
    Section: 13 Average: 86.48
    Section: 14 Average: 87.38
    Section: 15 Average: 85.97

    B. The top student of the graduating class
    Section no. : 11
    Student no. : 2
    Student grade : 98.71


    Code was updated.

    -- edited by ram2017 on May 03 2017, 07:38 AM